Lifetime Lettermen's Association Members
Below is a list our Lettermen's Association Lifetime members.
We THANK YOU for your lifetime gift and continued support of the Lettermen's Association.
(if you are a Lifetime Lettermen's Association member and your name is not on this list, please contact the Lettermen's Association office and we will fix the error.)
(Alphabetical Order)
| Title | First | Last | Year | Sport (s) |
| Mr. | Bruce | Alford | 1943 | Football/Baseball |
| Mr. | Henry | Alford | 1950 | Football |
| Mr. | Erik | Bahr | 1991 | Football |
| Mr. | Don | Bodenhamer | 1973 | Baseball |
| Mr. | Milus | Bozarth | 1956 | Golf |
| Mr. | Nolan | Brawley | 1964 | Track |
| Mr. | Lance | Brown | 1964 | Baseball |
| Mr. | Landry | Burdine | 1999 | Football |
| Mr. | Darwin | Burlison | 1989 | Swimming |
| Mr. | Guy Bob | Buschman | 1973 | Football |
| Mr. | Sonny | Campbell | 1966 | Football |
| Mr. | Edward | Clark | 1982 | Football |
| Mr. | Johnny | Collins | 2000 | Track |
| Mr. | Bo | Cooper | 1989 | Golf |
| Mr. | Bobby | Creech | 1971 | Football |
| Mr. | Barry | Davis | 1984 | Baseball |
| Mr. | Don | Denton | 1991 | Athletic Manager |
| Mr. | Scott | Deskins | 1987 | Baseball |
| Dr. | Terry | Drennan | 1975 | Football |
| Dr. | Mark | Eidson | 1974 | Swimming |
| Mr. | Hunter | Enis | 1959 | Football, Baseball |
| Mr. | Milton | Farmer | 1951 | Football |
| Dr. | Thomas | Fikar | 1977 | Golf |
| Mr. | Michael | Flynn | 1985 | Football |
| Dr. | Bill | Frick | 1955 | Baseball |
| Mr. | Josh | Gardner | 2001 | Baseball |
| Mr. | Nick | Giachino | 1977 | Golf |
| Mr. | Rhett | Gideon | 1971 | Golf |
| Mr. | Kevin | Haney | 1982 | Football |
| Mr. | J. David | Hargrave | 1989 | Baseball |
| Mr. | J.J. | Henry | 1998 | Golf |
| Mr. | Scot | Hollmann | 1981 | Swimming |
| Mr. | Stephen | Houk | 1978 | Baseball |
| Mr. | Buddy | Iles | 1962 | Football/Baseball |
| Mr. | Cubby | Hudler | 1968 | Football |
| Mr. | Ken | Huffman | 1966 | Football |
| Mr. | Royce | Huffman | 1973 | Football |
| Ms. | Terri | Janak | 1989 | W. Basketball |
| Mr. | Steve | Judy | 1972 | Football |
| Mr. | Alan | Keefer | 1982 | Track |
| Mr. | Robert | Kemp | 1979 | Football |
| Mr. | David | Kline | 1968 | Football |
| Mr. | Darrell | Lester , Sr. | 1965 | Football |
| Mr. | Douglas | Loeser | 1997 | Football |
| Mr. | Malcolm | Louden | 1967 | Honorary |
| Mr. | Dick | Lowe | 1951 | Football |
| Dr. | Cindi | Marsden | 1982 | Women's Swimming |
| Mr. | Marcus | McCrary | 1980 | Golf |
| Mr. | James | McFarland IV | 2002 | Football |
| Dr. | James | McKinley | 1983 | Track & Field |
| Mr. | David | Medanich | 1979 | Soccer |
| Dr. | James | Montgomery | 1973 | Football |
| Mr. | Gregory | Moore | 1990 | Football |
| Mr. | Harold | Muckleroy, Jr. | 1974 | Football |
| Mr. | Gordon | Nees , III | 1968 | Football |
| Mr. | WC | Nix III | 1988 | Football |
| Mr. | John | Nikkel | 1957 |
Football |
| Dr. | Henry | Ohlen | 1954 | Basketball |
| Mr. | Scott | O'Neal | 1995 | Golf |
| Mr. | Ron | Parker | 1976 | Football |
| Mr. | James | Pattee | 1943 | Basketball |
| Mr. | Paul | Peebles | 1960 | Football |
| Mr. | Glen | Pierce | 1982 | Baseball |
| Mr. | Roy | Pitcock, Sr. | 1952 | Football |
| Mr. | Gary | Price | 1982 | Swimming & Diving |
| Col. | Warner | Rankin | 1940 | Baseball/Golf |
| Mr. | Steve | Reed | 1990 | Swimming & Diving |
| Mr. | Chad | Renfro | 1997 | Football |
| Dr. | John | Richards | 1967 | Football |
| Mr. | Marshall | Robinson | 1954 | Football |
| Mr. | David | Roditi | 1996 | Tennis |
| Dr. | Tom | Rogers, Jr. | 1957 | Baseball |
| Mr. | Curtis | Rollins | 1958 | Football |
| Mr. | Tawn | Rose | 1972 | Powerlifting |
| Ms. | Dana | Schmid | 1997 | Women's Golf |
| Mr. | P. D. | Shabay | 1968 | Football |
| Mr. | Jared | Shope | 1991 | Baseball |
| Mrs. | Rachel | Shope | 1993 | Women's Diving |
| Mr. | Carey | Sloan | 1968 | Basketball |
| Mr. | John | Sparks | 1941 | Football/Baseball |
| Mr. | Kevin | Speer | 1984 | Football |
| Mr. | Jerad | Speigal | 1996 | Athletic Manager |
| Mr. | Wade | Stepp | 1952 | Baseball |
| Mr. | Robert | Stewart | 1981 | Football |
| Mrs. | Phyllis | Stouffer | 1978 | Women's Track & Field |
| Dr. | William | Tommaney | 1988 | Football |
| Mr. | Berry | Turner | 1988 | Football |
| Mr. | Busty | Underwood | 1971 | Football |
| Mr. | Carlos | Vacek | 1961 | Football |
| Mr. | Scott | Walker | 1973 | Football |
| Mr. | Brad | Wallace | 1996 | Baseball |
| Mr. | Royal | West | 1995 | Football |
| Mr. | Porter | Williams | 1967 | Football |
| Mr. | Richard | Wiseman | 1973 | Football |
| Mr. | Rick | Wittenbraker | 1970 | Basketball |
| Mr. | Herbert | Zimmerman | 1952 | Football |